2020 KONA PROCESS 134 CR/DL 29 FRAMESET
$3,299.00
| FRAME MATERIAL | Kona Carbon 134mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | RockShox Super Deluxe Ultimate Trunnion |
| FORK | RockShox Pike Ultimate RC2 Charger 2 DebonAir 140mm Tapered 110mm Spacing |
| CRANKARMS | SRAM Descendant Carbon DUB |
| CHAINRINGS | 34t X-Sync Eagle |
| B/B | SRAM DUB PF92 |
| PEDALS | n/a |
| CHAIN | SRAM GX-Eagle |
| FREEWHEEL | SRAM X01-Eagle 10-50t 12spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | SRAM X01-Eagle |
| SHIFTERS | SRAM X01-Eagle |
| BRAKE CALIPERS | SRAM G2 RSC |
| FRONT BRAKE ROTOR | SRAM Centerline 200mm |
| REAR BRAKE ROTOR | SRAM Centerline 200mm |
| BRAKE LEVERS | SRAM G2 RSC |
| HEADSET | FSA Orbit 1.5 E ZS |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Kona XC/BC 35 |
| SEATPOST | Rock Shox Reverb w/1x Remote Lever 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Key Grip |
| SADDLE | WTB Volt Pro |
| FRONT HUB | DT Swiss 370 110x15mm |
| REAR HUB | DT Swiss 370 148x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB KOM Light i30 TCS |
| FRONT TIRE | Maxxis Minion DHF EXO TR 3C 29x2.5" WT |
| REAR TIRE | Maxxis Minion DHF EXO TR 3C 29x2.3" |
| PAINT COLOR | Gloss Polar Silver & Olive w/ Olive & Charcoal Decals |
| EXTRAS | n/a |
All specifications are subject to change without notice
| SIZE | S | M | L | XL | |
| 1 | ST LENGTH | 385 | 410 | 450 | 485 |
| 2 | TT LENGTH | 569 | 596 | 625 | 664 |
| 3 | REACH | 425 | 450 | 475 | 510 |
| 4 | STACK | 601 | 605 | 615 | 625 |
| 5 | STANDOVER | 715 | 725 | 725 | 725 |
| 6 | HT ANGLE | 66.0 | 66.0 | 66.0 | 66.0 |
| 7 | HT LENGTH | 93 | 98 | 109 | 120 |
| 8 | ST ANGLE | 76.5 | 76.5 | 76.3 | 76.2 |
| 9 | CS LENGTH | 427 | 427 | 427 | 427 |
| 10 | BB DROP | 33 | 33 | 33 | 33 |
| 11 | BB HEIGHT | 342 | 342 | 342 | 342 |
| 12 | WHEELBASE | 1159 | 1186 | 1216 | 1255 |
| 13 | FRONT CENTER | 734 | 761 | 791 | 830 |
| 14 | FORK LENGTH | 551 | 551 | 551 | 551 |
| 15 | FORK OFFSET | 51 | 51 | 51 | 51 |
