Sale
SPECS & GEOMETRY
| FRAME MATERIAL | Kona Butted Cromoly |
| SIZES | 48, 50, 52, 54, 56, 58 |
| REAR SHOCK | n/a |
| FORK | Kona Project Two Cromoly Disc |
| CRANKARMS | Shimano Sora or Prowheel |
| CHAINRINGS | 34/50t or 34/46t |
| B/B | Shimano ES300 or First F-2001E |
| PEDALS | n/a |
| CHAIN | KMC X9 |
| CASSETTE | Shimano HG400 or Microshift R9 11-34t 9spd |
| CHAINGUIDE | n/a |
| F/D | Shimano Sora or Microshift R9 |
| R/D | Shimano Sora |
| SHIFTERS | Shimano Sora |
| BRAKE CALIPERS | Tektro MDC550 Mechanical |
| FRONT BRAKE ROTOR | Tektro TR160mm (centerlock) |
| REAR BRAKE ROTOR | Tektro TR160mm (centerlock) |
| BRAKE LEVERS | Shimano Sora |
| HEADSET | FSA No.1/No.10 |
| HANDLEBAR | Kona Road |
| STEM | Kona Road |
| SEATPOST | Kona Thumb w/Offset 27.2mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Cork Tape |
| SADDLE | WTB Volt |
| FRONT HUB | Shimano or KT 100x12mm (centerlock) |
| REAR HUB | Shimano or KT 142x12mm (centerlock) |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i23 TCS 2.0 |
| FRONT TIRE | WTB Venture Comp DUAL or Maxxis Receptor EXO TR 650x47c |
| REAR TIRE | WTB Venture Comp DUAL or Maxxis Receptor EXO TR 650x47c |
| PAINT COLOR | Gloss Dragonfly w/ Nimbus & Charcoal Decals |
| EXTRAS | n/a |
| SIZE | 48 | 50 | 52 | 54 | 56 | 58 | |
| 1 | ST LENGTH | 480 | 500 | 520 | 540 | 560 | 580 |
| 2 | TT LENGTH | 515 | 531 | 546 | 562 | 578 | 598 |
| 3 | REACH | 372 | 378 | 383 | 388 | 392 | 400 |
| 4 | STACK | 532 | 551 | 570 | 588 | 607 | 626 |
| 5 | STANDOVER | 735 | 754 | 775 | 794 | 815 | 834 |
| 6 | HT ANGLE | 70.5 | 70.5 | 71 | 71 | 71.5 | 71.5 |
| 7 | HT LENGTH | 90 | 110 | 130 | 150 | 170 | 190 |
| 8 | ST ANGLE | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 |
| 9 | CS LENGTH | 435 | 435 | 435 | 435 | 435 | 435 |
| 10 | BB DROP | 74 | 74 | 72 | 72 | 70 | 70 |
| 11 | BB HEIGHT | 268 | 268 | 270 | 270 | 272 | 272 |
| 12 | WHEELBASE | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
| 13 | FRONT CENTER | 592 | 604 | 612 | 623 | 628 | 643 |
| 14 | FORK LENGTH | 410 | 410 | 410 | 410 | 410 | 410 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 | 50 |
24 7 BICYCLES SAN DIEGO KONA DEALER SINCE 2011