Sale

“A lightweight approachable mid-step electric bike with retro charm. Available in three frame sizes for optimal fit and comfort.”
- Electric Bike Review
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L |
REAR SHOCK | n/a |
FORK | Kona Project Two Aluminum Disc |
CRANKARMS | Shimano E6100 |
CHAINRINGS | 38t |
B/B | n/a |
PEDALS | Kona JS2 |
CHAIN | KMC X9 |
CASSETTE | Shimano Alivio 11-34t 9spd |
CHAINGUIDE | Shimano E-Bike chain Guard |
F/D | n/a |
R/D | Shimano Alivio |
SHIFTERS | Shimano Acera |
BRAKE CALIPERS | Shimano Deore |
FRONT BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
REAR BRAKE ROTOR | Shimano RT10 160mm (centerlock) |
BRAKE LEVERS | Shimano Deore |
HEADSET | FSA No.57BP |
HANDLEBAR | Kona Handplant |
STEM | Kona Control |
SEATPOST | Kona Commuter 31.6mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip Slip on |
SADDLE | Kona Comfort |
FRONT HUB | Shimano Alivio 100x9mm |
REAR HUB | Shimano Alivio 135x10mm |
SPOKES | Stainless 14g |
RIMS | WTB SX19 |
FRONT TIRE | WTB Horizon Comp Puncture Protect 650x47c |
REAR TIRE | WTB Horizon Comp Puncture Protect 650x47c |
DRIVE UNIT | Shimano E6100 20MPH |
BATTERY | Shimano 504Wh |
DISPLAY | Shimano SC-E7000 Display |
CHARGER | Shimano STEPS 2A |
BATTERY LOCK | Abus |
PAINT COLOR | Satin Crème de Menthe w/ Charcoal & Bone Decals |
EXTRAS | Fenders, Front & Rear Light, Kickstand |
All specifications are subject to change without notice
SIZE | S | M | L | |
1 | ST LENGTH | 420 | 470 | 520 |
2 | TT LENGTH | 551 | 596 | 635 |
3 | REACH | 400 | 425 | 441 |
4 | STACK | 563 | 596 | 633 |
5 | STANDOVER | 553 | 565 | 567 |
6 | HT ANGLE | 70 | 70 | 70 |
7 | HT LENGTH | 140 | 175 | 215 |
8 | ST ANGLE | 75 | 74 | 73 |
9 | CS LENGTH | 450 | 450 | 450 |
10 | BB DROP | 60 | 60 | 60 |
11 | BB HEIGHT | 282 | 282 | 282 |
12 | WHEELBASE | 1082 | 1119 | 1149 |
13 | FRONT CENTER | 639 | 676 | 706 |
14 | FORK LENGTH | 410 | 410 | 410 |
15 | FORK OFFSET | 50 | 50 | 50 |